Gemini 3.5 Flash
·GoogleOfficial price:¥10.5/ 1M tokens
Relay price:¥0.45/ 1M tokens
Discount:96% off
Best relay:CodeRelay+49
Compare live relay pricing across major AI models and find the best option faster
| Model | Company | Type | Official price | Relay price | Best relay | Action | |
|---|---|---|---|---|---|---|---|
Gemini 3.5 Flash | Text | ¥10.5 / 1M tokens | ¥0.45 / 1M tokens | 96% off | CodeRelay+49 | Details | |
GPT Image 2 | Image | No price | ¥0.02 / request | - | AIMZ+78 | Details | |
Gemini 3.1 Pro Preview | Text | No price | ¥0.5 / 1M tokens | - | PRY+8 | Details | |
Qwen3.7 Max | Alibaba | Text | No price | ¥2.4 / 1M tokens | - | V-API+12 | Details |
Gemini 3.1 Pro | Text | ¥13.7 / 1M tokens | ¥0.36 / 1M tokens | 97% off | AIMZ+57 | Details | |
DeepSeek V4 Pro | Text | ¥3 / 1M tokens | ¥0.07 / 1M tokens | 98% off | CodeRelay+35 | Details | |
DeepSeek V4 Flash | Text | ¥1 / 1M tokens | ¥0.05 / 1M tokens | 95% off | GPTEAM+33 | Details | |
GLM 5.1 | Text | ¥6 / 1M tokens | ¥0.14 / 1M tokens | 98% off | ClaudeAgent+33 | Details | |
Kimi 2.6 | Text | ¥6.5 / 1M tokens | ¥0.02 / 1M tokens | 100% off | xem中转站+27 | Details | |
MiniMax M2.7 | Text | ¥2.1 / 1M tokens | ¥0.03 / 1M tokens | 98% off | tallius.ai+22 | Details | |
Seedance 2.0 | Video | No price | ¥10.56 / 1M tokens | - | V-API+5 | Details | |
happyhorse-1.0 | Alibaba-ATH | Text | No price | No price | - | - | Details |
NanoBanana 2 | Image | No price | ¥0.06 / request | - | 旺旺中转站+34 | Details | |
seedance-2.0 | Text | No price | No price | - | - | Details | |
veo-3.1-audio | Text | No price | ¥0.56 / request | - | RunAPI | Details |
The model list compares official AI model pricing with relay pricing. Data comes from public price catalogs and official pricing records, helping you identify models with lower relay prices, broader gateway coverage, or clearer discounts.